Grades

College of the Canyons

 

"Department of Biological Sciences" in black text

Photograph of Madia elegans, a Yellow Flower.

Sally Smith, MS
Biology Instructor

sally.smith@canyons.edu
 It was a pleasure this summer to work with all of you.
 Best of luck in the comming semesters!
 

 

 

 
ID#  HW ?/15 Mini-Prac Prac Exam 4 lab total ex cr total Total pts % of 1050 pts Grade ID# 
1 14 48.5 85.00 301 238.92 37.2 1124.27 106.1 A 1
2 13 41.0 74.00 225.75 212.00 69.75 989.90 93.4 A 2
3 13 41.0 55.50 142.33 178.42 48.4 712.25 67.2 D 3
4 14 32.0 66.00 184.5 175.26 31.35 818.11 77.2 C 4
6 15 48.0 98.00 278.75 249.82 22.8 1113.12 105.0 A 6
7 13 45.0 85.00 256.14 233.39 16.9 1064.23 100.4 A 7
8 12 45.0 70.00 279.67 190.18 34.5 969.85 91.5 A 8
9 13 30.0 46 173.83 152.67 26 742.00 70.0 C 9
10 8 37.0 58.00 173.58 170.38 53.8 775.26 73.1 C 10
12 12 43.5 84 188.15 227.23 9.7 962.58 90.8 A 12
13 15 46.0 91.00 321.31 254.07 52.65 1248.78 117.8 A 13
14 11 39.5 47.00 173.85 172.16 57.4 743.11 70.1 C 14
15 12 33.0 55.50 167.75 157.59 37.3 742.78 70.1 C 15
17 14 46.5 90.00 284.13 205.08 33.25 1105.71 104.3 A 17
19 15 43.5 67.00 220.25 188.38 14.4 861.53 81.3 B 19
20 8 43.0 74.00 228.67 177.44 34.5 937.96 88.5 B 20
21 3 0.0 0.00 0 11.50 1 31.50 3.0 F 21
23 13 24.0 28.00 88 123.93 43.75 560.73 52.9 F 23
24 12 36.5 75.00 199.65 195.25 32.3 848.60 80.1 B 24
 

             
[Home] [BIOSCI 100]
[Syllabus Su 09] [CH 1 Webnotes] [CH 2  Webnotes] [Ch 3 Webnotes] [CH 4 Webnotes] [CH 5 Webnotes] [Study Guide I] [Ch 6 Webnotes] [CH 8 Webnotes] [CH 7 Webnotes] [Ch 9 & 10 Webnotes] [CH 13 Webnotes] [CH 14 Webnotes] [Study Guide 2] [Ch 11 & 12 Webnotes] [Ch 15 Webnotes] [Ch 16 Webnotes] [CH 17 Webnotes] [Ch 18 Webnotes] [Systematics Webnotes] [Study Guide 3] [CH 21 Webnotes] [Ch 22 Webnotes] [Ch 23 Webnotes] [Ch 33-4 Webnotes] [Final Exam Study Guide] [Meiosis HO] [HOW TO MAKE A GRAPH] [Grades]


 

Go to the multimedia & software support page if you need to download a free viewer for Word, PowerPoint or PDF files.

   
[ Biology Dept Home ] [ COC Home ] [Computer Lab] [Contact Me]


COC Logo
Department of Biological Sciences

All content included with this media is, unless otherwise specified,
Copyright ©2005-2006 Sally Smith, Department of Biological Sciences, College of the Canyons
All Rights Reserved.
Terms under which this service is provided to you.

Department of Biological Sciences
College of the Canyons
Santa Clarita Community College District
26455 Rockwell Canyon Road
Santa Clarita, CA 91355
U.S.A.
 

[ SMITHBIOLOGY.COM ]